The list below contains most available majors and has been condensed to facilitate locating major codes as requested on the application for admission. For complete information on all the majors available at Michigan State University, including specializations that may be used to complement a major or accommodate a student’s interdisciplinary interest, consult the Academic Programs catalog. To learn more about the courses required in each major, visit the appropriate college’s Web site or search MSU’s Degree Navigator.
| College of Agriculture and Natural Resources | Code | Level |
|---|---|---|
| Agribusiness Management | 0483 | Undergraduate |
| Agricultural, Food and Resource Economics | 5320 | Masters |
| 5321 | Doctoral | |
| Agriculture and Natural Resources-No Preference (do not choose this major if you have 42 or more transferrable semester credits) | 0101 | Undergraduate |
| College of Agriculture and Natural Resources | Code | Level |
| Animal Science | 0267 | Undergraduate |
| College of Agriculture and Natural Resources | Code | Level |
| 0290 | Masters | |
| 0291 | Doctoral | |
| Animal Science-Environmental Toxicology | 0472 | Doctoral |
| Biosystems Engineering | 0502 | Masters |
| 0501 | Doctoral | |
| Community, Agriculture, Recreation and Resource Studies | 5208 | Masters |
| 5209 | Doctoral | |
| Construction Management | 5257 | Undergraduate |
| 5260 | Masters | |
| 5275 | Doctoral | |
| Crop and Soil Sciences | 0312 | Undergraduate |
| 0330 | Masters | |
| 0331 | Doctoral | |
| Crop and Soil Sciences-Environmental Toxicology | 0473 | Doctoral |
| Dietetics | 5269 | Undergraduate |
| Entomology | 0533 | Undergraduate |
| 0536 | Masters | |
| 0537 | Doctoral | |
| Environmental Design (MA) | 5268 | Masters |
| Environmental Economics and Policy | 0540 | Undergraduate |
| Environmental Soil Science | 0516 | Undergraduate |
| Environmental Studies and Agriscience | 5283 | Undergraduate |
| Fisheries and Wildlife | 0338 | Undergraduate |
| 0346 | Masters | |
| 0347 | Doctoral | |
| Fisheries and Wildlife-Environmental Toxicology | 0477 | Doctoral |
| Food Industry Management | 0487 | Undergraduate |
| Food Science | 0349 | Undergraduate |
| 0354 | Masters | |
| 0355 | Doctoral | |
| Food Science-Environmental Toxicology | 0474 | Doctoral |
| Forestry | 0363 | Undergraduate |
| 0378 | Masters | |
| 0379 | Doctoral | |
| Forestry-Environmental Toxicology | 0475 | Doctoral |
| Horticulture | 0386 | Undergraduate |
| 0402 | Masters | |
| 0403 | Doctoral | |
| Human Nutrition | 5272 | Masters |
| 5273 | Doctoral | |
| Human Nutrition - Environmental Toxicology | 5274 | Doctoral |
| Integrated Pest Management | 0538 | Masters |
| Interior Design | 5261 | Undergraduate |
| Interior Design and Facilities Management | 5264 | Masters |
| Landscape Architecture | 5265 | Undergraduate |
| Natural Resource Recreation and Tourism | 5322 | Undergraduate |
| Packaging | 0405 | Undergraduate |
| 0409 | Masters | |
| 0486 | Doctoral | |
| Packaging (Online Program) | 0527 | Masters |
| Plant Breeding, Genetics and Biotechnology-Crop and Soil Sciences | 5310 | Masters |
| 5311 | Doctoral | |
| Plant Breeding, Genetics and Biotechnology-Forestry | 5312 | Masters |
| 5313 | Doctoral | |
| Plant Breeding, Genetics and Biotechnology-Horticulture | 5314 | Masters |
| 5315 | Doctoral | |
| Plant Breeding, Genetics and Biotechnology-Plant Biology | 5316 | Masters |
| 5317 | Doctoral | |
| Plant Pathology | 0528 | Undergraduate |
| 0531 | Masters | |
| 0532 | Doctoral | |
| Technology Systems Management | 5205 | Undergraduate |
| College of Arts and Letters | Code | Level |
| African American and African Studies | 1044 | Doctoral |
| African American and African Studies (MA) | 1043 | Masters |
| American Studies (this program is under consideration for a moratorium) | 5639 | Undergraduate |
| 0639 | Masters | |
| College of Arts and Letters | Code | Level |
| 1002 | Doctoral | |
| College of Arts and Letters | Code | Level |
| Apparel and Textile Design (BFA) | 5679 | Undergraduate |
| Apparel and Textiles (BA) | 5676 | Undergraduate |
| Applied Spanish Linguistics | 5616 | Masters |
| Arabic | 1023 | Undergraduate |
| Art Education | 0999 | Undergraduate |
| College of Arts and Letters | Code | Level |
| Art History and Visual Culture | 5646 | Undergraduate |
| College of Arts and Letters | Code | Level |
| Arts & Letters-General (do not choose this major if you have 42 or more transferrable semester credits) | 0600 | Undergraduate |
| College of Arts and Letters | Code | Level |
| Chinese
(This major is available beginning Fall Semester 2010) |
5705 | Undergraduate |
| College of Arts and Letters | Code | Level |
| Classical Studies (this program is under consideration for a moratorium) | 5652 | Undergraduate |
| College of Arts and Letters | Code | Level |
| Critical Studies in Literacy and Pedagogy | 5643 | Masters |
| Digital Rhetoric and Professional Writing | 5601 | Masters |
| East Asian Languages and Culture | 0984 | Undergraduate |
| English | 0648 | Undergraduate |
| 0647 | Doctoral | |
| French | 0916 | Undergraduate |
| 0913 | Masters | |
| French, Language and Literature | 0915 | Doctoral |
| German | 0725 | Undergraduate |
| German Studies | 1028 | Masters |
| College of Arts and Letters | Code | Level |
| 1029 | Doctoral | |
| College of Arts and Letters | Code | Level |
| Global Studies in the Arts and Humanities | 5694 | Undergraduate |
| Hispanic Cultural Studies | 5615 | Doctoral |
| Hispanic Literatures | 5614 | Masters |
| Humanities-Prelaw | 0607 | Undergraduate |
| Interdisciplinary Humanities | 0987 | Undergraduate |
| College of Arts and Letters | Code | Level |
| Japanese
(This major is available beginning Fall Semester 2010) |
5709 | Undergraduate |
| College of Arts and Letters | Code | Level |
| Linguistics | 0715 | Undergraduate |
| 0713 | Masters | |
| 0714 | Doctoral | |
| Literature in English | 1017 | Masters |
| Philosophy | 0894 | Undergraduate |
| 0891 | Masters | |
| 0893 | Doctoral | |
| Professional Writing | 5635 | Undergraduate |
| College of Arts and Letters | Code | Level |
| Religious Studies | 0900 | Undergraduate |
| College of Arts and Letters | Code | Level |
| Rhetoric and Writing | 5600 | Doctoral |
| Russian | 0735 | Undergraduate |
| Second Language Studies | 5642 | Doctoral |
| Spanish | 5617 | Undergraduate |
| Studio Art (BA) | 0566 | Undergraduate |
| Studio Art (BFA) | 0556 | Undergraduate |
| Studio Art (MFA) | 0554 | Masters |
| Teaching English to Speakers of Other Languages | 1049 | Masters |
| Theatre (MFA) | 0979 | Masters |
| Theatre (BA) | 0974 | Undergraduate |
| College of Arts and Letters | Code | Level |
| Theatre (BFA) | 5655 | Undergraduate |
| College of Arts and Letters | Code | Level |
| Theatre (MA) (this program is under consideration for a moratorium and discontinuation) | 0972 | Masters |
| Women's and Gender Studies | 5671 | Undergraduate |
| College of Business | Code | Level |
| Accounting | 1056 | Undergraduate |
| Business Research | 6048 | Masters |
| Finance | 1267 | Undergraduate |
| General Business Administration-Prelaw (this program is under consideration for a moratorium) | 6041 | Undergraduate |
| General Management | 6001 | Undergraduate |
| Hospitality Business | 1312 | Undergraduate |
| Human Resource Management | 1264 | Undergraduate |
| Marketing | 6049 | Undergraduate |
| Supply Chain Management | 1328 | Undergraduate |
| College of Communication Arts and Sciences | Code | Level |
| Advertising | 1353 | Undergraduate |
| 1352 | Masters | |
| Communication | 1378 | Undergraduate |
| 1376 | Masters | |
| 1377 | Doctoral | |
| Communication Arts & Sciences - Media and Information Studies | 1447 | Doctoral |
| Communicative Sciences and Disorders | 1453 | Masters |
| 1454 | Doctoral | |
| Communicative Sciences and Disorders (this program is under consideration for a moratorium) | 1450 | Undergraduate |
| Health Communication | 1434 | Masters |
| Journalism | 1405 | Undergraduate |
| 1404 | Masters | |
| Media and Communication Technology (BS) | 1460 | Undergraduate |
| Media Arts and Technology (BA) | 1465 | Undergraduate |
| Public Relations | 1357 | Masters |
| Retailing (this program is under consideration for a moratorium) | 1443 | Undergraduate |
| 1446 | Masters | |
| 1449 | Doctoral | |
| Telecommunication, Information Studies and Media | 1438 | Masters |
| College of Education | Code | Level |
| Athletic Training | 6710 | Undergraduate |
| Counseling (this program is under consideration for discontinuation) | 1703 | Masters |
| Curriculum, Instruction and Teacher Education | 6730 | Doctoral |
| Curriculum, Instruction, and Teacher Education | 6733 | Doctoral |
| Education (Online Program) | 2294 | Masters |
| Education (Elementary) | 2237 | Undergraduate |
| Educational Policy | 2293 | Doctoral |
| Educational Psychology and Educational Technology | 6703 | Doctoral |
| Educational Technology | 2299 | Masters |
| Educational Technology (Online Program) | 6731 | Masters |
| Higher, Adult, and Lifelong Education | 2288 | Masters |
| 2245 | Doctoral | |
| Higher, Adult, and Lifelong Education (Online Program) | 6734 | Masters |
| K-12 Educational Administration | 1644 | Masters |
| 1646 | Doctoral | |
| K-12 Educational Administration (EDS) | 1638 | Doctoral |
| Kinesiology | 2283 | Masters |
| 2284 | Doctoral | |
| Kinesiology (the Teacher Certification option is currently under a moratorium, effective Spring 2010) | 2280 | Undergraduate |
| Literacy Instruction | 2247 | Masters |
| Measurement and Quantitative Methods | 2251 | Doctoral |
| Rehabilitation Counseling | 1752 | Masters |
| Rehabilitation Counselor Education | 2279 | Doctoral |
| School Psychology | 2275 | Doctoral |
| School Psychology (EDS) | 1742 | Doctoral |
| Special Education | 1727 | Doctoral |
| Special Education (the Deaf Education and Emotional Impairment emphasis areas are under consideration for a moratorium) | 1726 | Masters |
| Special Education-Deaf Education (this program is under consideration for a moratorium and discontinuation) | 2256 | Undergraduate |
| Special Education-Learning Disabilities | 2262 | Undergraduate |
| Student Affairs Administration | 2246 | Masters |
| Teaching and Curriculum | 6727 | Masters |
| Teaching and Curriculum (Online Program) | 6728 | Masters |
| College of Engineering | Code | Level |
| Applied Engineering Sciences | 8011 | Undergraduate |
| Biosystems Engineering | 2445 | Undergraduate |
| Chemical Engineering | 2305 | Undergraduate |
| 2303 | Masters | |
| 2304 | Doctoral | |
| Civil Engineering | 2313 | Undergraduate |
| 2311 | Masters | |
| 2312 | Doctoral | |
| Computer Engineering | 2354 | Undergraduate |
| Computer Science | 2337 | Undergraduate |
| 2335 | Masters | |
| 2336 | Doctoral | |
| Electrical Engineering | 2350 | Undergraduate |
| 2348 | Masters | |
| 2349 | Doctoral | |
| Engineering Mechanics | 2494 | Masters |
| 2495 | Doctoral | |
| Engineering-No Major (do not choose this major if you have 42 or more transferrable semester credits) | 2371 | Undergraduate |
| Environmental Engineering | 2324 | Masters |
| 2326 | Doctoral | |
| Environmental Engineering-Environmental Toxicology | 2450 | Doctoral |
| Materials Science and Engineering | 2499 | Undergraduate |
| 8001 | Masters | |
| 8002 | Doctoral | |
| Mechanical Engineering | 2403 | Undergraduate |
| 2401 | Masters | |
| 2402 | Doctoral | |
| College of Human Medicine | Code | Level |
| Biochemistry and Molecular Biology | 2828 | Masters |
| 2829 | Doctoral | |
| Epidemiology | 2832 | Masters |
| 2831 | Doctoral | |
| Integrative Pharmacology (Online Program) | 2836 | Masters |
| Microbiology | 2779 | Masters |
| Microbiology and Molecular Genetics | 2830 | Doctoral |
| Pharmacology and Toxicology | 2792 | Masters |
| 2794 | Doctoral | |
| Physiology | 2804 | Masters |
| 2805 | Doctoral | |
| Public Health (MPH) | 2837 | Masters |
| College of Music | Code | Level |
| Collaborative Piano | 7331 | Masters |
| Composition | 7303 | Undergraduate |
| Jazz Studies | 7319 | Undergraduate |
| 7334 | Masters | |
| Music Composition | 7323 | Masters |
| 7324 | Doctoral | |
| Music Conducting | 7335 | Masters |
| 7336 | Doctoral | |
| Music Education | 7309 | Undergraduate |
| 7325 | Masters | |
| 7326 | Doctoral | |
| Music Performance | 7312 | Undergraduate |
| 7328 | Masters | |
| 7329 | Doctoral | |
| Music Theory | 7332 | Masters |
| Musicology | 7327 | Masters |
| Piano Pedagogy | 7330 | Masters |
| College of Natural Science | Code | Level |
| Applied Mathematics | 3733 | Masters |
| 3734 | Doctoral | |
| Applied Statistics | 3871 | Masters |
| Astrophysics | 3822 | Undergraduate |
| Astrophysics and Astronomy | 3923 | Masters |
| 3924 | Doctoral | |
| Biochemistry and Molecular Biology | 7021 | Undergraduate |
| 7027 | Masters | |
| 7028 | Doctoral | |
| Biochemistry and Molecular Biology/Biotechnology | 7024 | Undergraduate |
| Biochemistry and Molecular Biology/Environmental Toxicology | 7029 | Doctoral |
| Biological Science Interdepartmental | 3784 | Undergraduate |
| Biological Science-Interdepartmental | 3782 | Masters |
| Biomedical Lab Operations (Online Program) | 7090 | Masters |
| Biomedical Laboratory Operations | 7037 | Masters |
| Cell and Molecular Biology | 7011 | Masters |
| 3964 | Doctoral | |
| Cell and Molecular Biology - Environmental Toxicology | 7071 | Doctoral |
| Chemical Physics | 3830 | Undergraduate |
| 3829 | Doctoral | |
| Chemistry | 3573 | Masters |
| 3575 | Doctoral | |
| Chemistry (BA) | 3576 | Undergraduate |
| Chemistry (BS) | 3579 | Undergraduate |
| Chemistry-Environmental Toxicology | 3938 | Doctoral |
| Clinical Laboratory Sciences
Use Medical Technology major code which is 3762. |
3794 | Undergraduate |
| 3793 | Masters | |
| Clinical Laboratory Sciences (Online Program) | 7070 | Masters |
| Computational Chemistry | 3991 | Undergraduate |
| Computational Chemistry (this program is under consideration for a moratorium) | 3997 | Masters |
| Computational Mathematics (BS) | 3756 | Undergraduate |
| Computational Mathematics (BA) | 3753 | Undergraduate |
| Diagnostic Molecular Science
Use Medical Technology major code which is 3762. |
7056 | Undergraduate |
| Earth Science Interdepartmental | 3611 | Undergraduate |
| Environmental Biology/Microbiology | 3965 | Undergraduate |
| Environmental Biology/Plant Biol | 7059 | Undergraduate |
| Environmental Biology/Zoology | 3946 | Undergraduate |
| Environmental Geosciences | 3930 | Undergraduate |
| 3928 | Masters | |
| 3952 | Doctoral | |
| Environmental Geosciences-Environmental Toxicology | 3968 | Doctoral |
| General Science (MAT) | 3935 | Masters |
| Genetics | 7020 | Masters |
| 3788 | Doctoral | |
| Genetics - Environmental Toxicology | 7087 | Doctoral |
| Genomics & Molecular Genetics | 7062 | Undergraduate |
| Geological Sciences | 3904 | Undergraduate |
| 3925 | Masters | |
| 3927 | Doctoral | |
| Human Biology | 3969 | Undergraduate |
| Human Nutrition | 7050 | Masters |
| 7051 | Doctoral | |
| Human Nutrition - Environmental Toxicology | 7052 | Doctoral |
| Industrial Mathematics | 3994 | Masters |
| Industrial Microbiology (this program is under consideration for a moratorium) | 7000 | Masters |
| Mathematics | 3740 | Masters |
| 3741 | Doctoral | |
| Mathematics (BA) | 3744 | Undergraduate |
| Mathematics (BS) | 3742 | Undergraduate |
| Mathematics (MAT) | 3739 | Masters |
| Mathematics Education | 7068 | Masters |
| 7069 | Doctoral | |
| Medical Technology | 3762 | Undergraduate |
| Microbiology | 3769 | Undergraduate |
| Microbiology & Molecular Genetics | 7043 | Masters |
| 7030 | Doctoral | |
| Natural Science-No Major (do not choose this major if you have 42 or more transferrable semester credits) | 3915 | Undergraduate |
| Neuroscience | 7038 | Masters |
| 3987 | Doctoral | |
| Nutritional Sciences | 7047 | Undergraduate |
| Physical Science Interdepartmental | 3802 | Undergraduate |
| Physical Science-Interdepartmental | 3800 | Masters |
| Physics | 3836 | Masters |
| 3838 | Doctoral | |
| Physics (BA) | 3839 | Undergraduate |
| Physics (BS) | 3842 | Undergraduate |
| Physics and Geophysics (this program is under consideration for a moratorium) | 7001 | Undergraduate |
| Physiology | 3862 | Undergraduate |
| 3860 | Masters | |
| 3861 | Doctoral | |
| Plant Biology | 7044 | Undergraduate |
| 7018 | Masters | |
| 7019 | Doctoral | |
| Predental (do not choose this major if you have 42 or more transferrable semester credits) | 3807 | Undergraduate |
| Premedical (do not choose this major if you have 42 or more transferrable semester credits) | 3809 | Undergraduate |
| Preoptometry (do not choose this major if you have 42 or more transferrable semester credits) | 3806 | Undergraduate |
| Statistics | 3877 | Doctoral |
| Statistics (BA) | 3878 | Undergraduate |
| Statistics (BS) | 3881 | Undergraduate |
| Statistics (MS) | 3875 | Masters |
| Zoo and Aquarium Management (this program is under consideration for a moratorium) | 7007 | Masters |
| Zoology | 3887 | Masters |
| 3889 | Doctoral | |
| Zoology (BA) | 3891 | Undergraduate |
| Zoology (BS) | 3890 | Undergraduate |
| Zoology-Environmental Toxicology | 3941 | Doctoral |
| College of Nursing | Code | Level |
| Nursing | 4024 | Masters |
| 4003 | Masters | |
| 4013 | Doctoral | |
| Nursing (Online Program) | 4016 | Masters |
| Nursing (this major is not available for Freshman - see Prenursing - major code 4007) | 4008 | Undergraduate |
| Nursing (This major is restricted to those who are licensed as a Registered Nurse. This is an online program.) | 4015 | Undergraduate |
| Nursing - Accelerated Second Degree Program (This major is available only for students who have previously completed a bachelor's degree.)
This major is available only for summer semesters. |
4023 | Undergraduate |
| Prenursing (do not choose this major if you have 42 or more transferrable semester credits) | 4007 | Undergraduate |
| College of Osteopathic Medicine | Code | Level |
| Biochemistry and Molecular Biology | 4213 | Masters |
| 4214 | Doctoral | |
| Integrative Pharmacology (Online Program) | 4216 | Masters |
| Microbiology | 4120 | Masters |
| Microbiology and Molecular Genetics | 4215 | Doctoral |
| Pharmacology and Toxicology | 4176 | Masters |
| 4178 | Doctoral | |
| Physiology | 4188 | Masters |
| 4189 | Doctoral | |
| College of Social Science | Code | Level |
| Anthropology | 4307 | Masters |
| 4308 | Doctoral | |
| Anthropology (BA) | 4309 | Undergraduate |
| Anthropology (BS) | 4310 | Undergraduate |
| Chicano/Latino Studies | 7625 | Doctoral |
| Child Development | 7633 | Undergraduate |
| Child Development (MA) | 7641 | Masters |
| Clinical Social Work - Advanced Standing | 4502 | Masters |
| Clinical Social Work - Two Year | 4493 | Masters |
| Community Services | 7643 | Masters |
| Criminal Justice | 4320 | Undergraduate |
| 4318 | Masters | |
| 4725 | Doctoral | |
| Criminal Justice (Online Program) | 4702 | Masters |
| Economics | 4736 | Masters |
| 4737 | Doctoral | |
| Economics (BA) | 4728 | Undergraduate |
| Economics (BS) | 4731 | Undergraduate |
| Family and Child Ecology | 7646 | Doctoral |
| Family Community Services (BA) | 7636 | Undergraduate |
| Family Community Services (BS) | 7639 | Undergraduate |
| Family Studies (MA) (this program is under consideration for a moratorium) | 7642 | Masters |
| Forensic Science | 4744 | Masters |
| Geographic Information Science | 7620 | Undergraduate |
| 4742 | Masters | |
| Geography | 7669 | Masters |
| 4347 | Doctoral | |
| Geography (BA) | 4348 | Undergraduate |
| Geography (BS) | 4351 | Undergraduate |
| Global & Area Studies - Soc Sci (BA) | 7626 | Undergraduate |
| Global & Area Studies - Soc Sci (BS) | 7629 | Undergraduate |
| History | 7605 | Undergraduate |
| 7609 | Masters | |
| 7611 | Doctoral | |
| History - Secondary School Teaching (this program is under consideration for a moratorium) | 7610 | Masters |
| Human Resources and Labor Relations | 7650 | Masters |
| Industrial Relations Human Resources | 7602 | Doctoral |
| Interdisciplinary Studies in Social Science - No Major Preference (BS) (do not choose this major if you have 42 or more transferrable semester credits) | 4567 | Undergraduate |
| Interdisciplinary Studies in Social Science - Community Relations (BA) | 4667 | Undergraduate |
| Interdisciplinary Studies in Social Science - Community Relations (BS) | 4668 | Undergraduate |
| Interdisciplinary Studies in Social Science - Environmental Policy (BA) | 4672 | Undergraduate |
| Interdisciplinary Studies in Social Science - Environmental Policy (BS) | 4673 | Undergraduate |
| Interdisciplinary Studies in Social Science - Global Applications (this program is under consideration for a moratorium) | 4592 | Masters |
| Interdisciplinary Studies in Social Science - Health Studies (BA) | 4677 | Undergraduate |
| Interdisciplinary Studies in Social Science - Health Studies (BS) | 4678 | Undergraduate |
| Interdisciplinary Studies in Social Science - Human Aging (BA) | 4696 | Undergraduate |
| Interdisciplinary Studies in Social Science - Human Aging (BS) | 4697 | Undergraduate |
| Interdisciplinary Studies in Social Science - Human Resources and Society (BA) | 4578 | Undergraduate |
| Interdisciplinary Studies in Social Science - Human Resources and Society (BS) | 4588 | Undergraduate |
| Interdisciplinary Studies in Social Science - International Studies (BA) | 4581 | Undergraduate |
| Interdisciplinary Studies in Social Science - International Studies (BS) | 4590 | Undergraduate |
| Interdisciplinary Studies in Social Science - Law and Society (BA) | 4572 | Undergraduate |
| Interdisciplinary Studies in Social Science - Law and Society (BS) | 4584 | Undergraduate |
| Interdisciplinary Studies in Social Science - No Major Preference (BA) (do not choose this major if you have 42 or more transferrable semester credits) | 4568 | Undergraduate |
| Interdisciplinary Studies in Social Science - Public Policy Studies (BA) | 4682 | Undergraduate |
| Interdisciplinary Studies in Social Science - Public Policy Studies (BS) | 4683 | Undergraduate |
| International Planning Studies | 7623 | Masters |
| Law Enforcement Intelligence and Analysis (Online Program) | 7673 | Masters |
| Marriage and Family Therapy (MA) (this program is under consideration for a moratorium) | 7644 | Masters |
| Organizational & Community Practice - Advanced Standing | 4719 | Masters |
| Organizational & Community Practice - Two Year | 4718 | Masters |
| Political Science | 4385 | Masters |
| 4387 | Doctoral | |
| Political Science (BA) | 4388 | Undergraduate |
| Political Science-Prelaw | 4380 | Undergraduate |
| Professional Applications in Anthropology | 4727 | Masters |
| Psychology | 4414 | Masters |
| 4415 | Doctoral | |
| Psychology (BA) | 4416 | Undergraduate |
| Psychology (BS) | 4419 | Undergraduate |
| Public Administration and Public Policy | 4715 | Undergraduate |
| Public Policy | 7624 | Masters |
| Social Work | 4494 | Undergraduate |
| 4746 | Doctoral | |
| Sociology | 4535 | Masters |
| 4536 | Doctoral | |
| Sociology (BA) | 4537 | Undergraduate |
| Sociology (BS) | 4540 | Undergraduate |
| Urban and Regional Planning | 7616 | Undergraduate |
| 7619 | Masters | |
| Youth Development (Online Program) | 7645 | Masters |
| College of Veterinary Medicine | Code | Level |
| Comparative Medicine and Integrative Biology | 4911 | Masters |
| 4912 | Doctoral | |
| Comparative Medicine and Integrative Biology - Environmental Toxicology | 4916 | Doctoral |
| Food Safety (Online Program) | 4914 | Masters |
| Integrative Pharmacology (Online Program) | 4917 | Masters |
| Large Animal Clinical Sciences | 4763 | Masters |
| 4764 | Doctoral | |
| Microbiology | 4915 | Masters |
| 4903 | Doctoral | |
| Microbiology-Environmental Toxicology | 4901 | Doctoral |
| Pathobiology | 4918 | Masters |
| 4919 | Doctoral | |
| Pathobiology-Environmental Toxicology | 4920 | Doctoral |
| Pharmacology and Toxicology | 4794 | Masters |
| 4796 | Doctoral | |
| Pharmacology and Toxicology-Environmental Toxicology | 4902 | Doctoral |
| Physiology | 4804 | Masters |
| 4805 | Doctoral | |
| Preveterinary (do not choose this major if you have 42 or more transferrable semester credits) | 4876 | Undergraduate |
| Small Animal Clinical Sciences | 4810 | Masters |
| Veterinary Technology (this program is under consideration for a moratorium) | 4904 | Undergraduate |
| James Madison College | Code | Level |
| James Madison College | 2901 | Undergraduate |
| LifeLong | Code | Level |
| Graduate | 5060 | LG |
| Undergraduate | 5059 | LU |
| Lyman Briggs College | Code | Level |
| Lyman Briggs | 3470 | Undergraduate |
| Residential College in the Arts and Humanities | Code | Level |
| Residential College in the Arts and Humanities | 8500 | Undergraduate |
| The Eli Broad Graduate School of Management | Code | Level |
| Accounting | 1054 | Doctoral |
| Accounting (MS) | 6019 | Masters |
| Business Administration MBA, (Daytime, Full-time MBA Program) | 6011 | Masters |
| Business Information Systems | 6024 | Doctoral |
| Finance | 6016 | Masters |
| 1139 | Doctoral | |
| Foodservice Business Management | 6046 | Masters |
| Hospitality Business Management | 6047 | Masters |
| Logistics | 1331 | Doctoral |
| Marketing | 6054 | Doctoral |
| Operations and Engineering Management | 6040 | Masters |
| Operations and Sourcing Management | 1350 | Doctoral |
| Organizational Behavior-Human Resource Management | 6008 | Doctoral |
| Strategic Management | 6007 | Doctoral |
| Supply Chain Management (19 month program) | 6035 | Masters |
| Supply Chain Management (31 month program) | 6038 | Masters |
| Undergraduate University Division | Code | Level |
| No Preference (do not choose this major if you have 42 or more transferrable semester credits) | 5151 | Undergraduate |
*Adobe Acrobat Reader is required to read PDF documents.