The list below contains most available majors and has been condensed to facilitate locating major codes as requested on the application for admission. For complete information on all the majors available at Michigan State University, including specializations that may be used to complement a major or accommodate a student’s interdisciplinary interest, consult the Academic Programs catalog. To learn more about the courses required in each major, visit the appropriate college’s Web site or search MSU’s Degree Navigator.
| Major | Code | College | Level |
|---|---|---|---|
| Accounting | 1056 | College of Business | Undergraduate |
| Advertising | 1353 | College of Communication Arts and Sciences | Undergraduate |
| Agribusiness Management | 0483 | College of Agriculture and Natural Resources | Undergraduate |
| Agriculture and Natural Resources-No Preference (do not choose this major if you have 42 or more transferrable semester credits) | 0101 | College of Agriculture and Natural Resources | Undergraduate |
| American Studies (this program is under consideration for a moratorium) | 5639 | College of Arts and Letters | Undergraduate |
| Animal Science | 0267 | College of Agriculture and Natural Resources | Undergraduate |
| Anthropology (BA) | 4309 | College of Social Science | Undergraduate |
| Anthropology (BS) | 4310 | College of Social Science | Undergraduate |
| Apparel and Textile Design (BFA) | 5679 | College of Arts and Letters | Undergraduate |
| Apparel and Textiles (BA) | 5676 | College of Arts and Letters | Undergraduate |
| Applied Engineering Sciences | 8011 | College of Engineering | Undergraduate |
| Arabic | 1023 | College of Arts and Letters | Undergraduate |
| Art Education | 0999 | College of Arts and Letters | Undergraduate |
| Art History and Visual Culture | 5646 | College of Arts and Letters | Undergraduate |
| Arts & Letters-General (do not choose this major if you have 42 or more transferrable semester credits) | 0600 | College of Arts and Letters | Undergraduate |
| Astrophysics | 3822 | College of Natural Science | Undergraduate |
| Athletic Training | 6710 | College of Education | Undergraduate |
| Biochemistry and Molecular Biology | 7021 | College of Natural Science | Undergraduate |
| Biochemistry and Molecular Biology/Biotechnology | 7024 | College of Natural Science | Undergraduate |
| Biological Science Interdepartmental | 3784 | College of Natural Science | Undergraduate |
| Biosystems Engineering | 2445 | College of Engineering | Undergraduate |
| Chemical Engineering | 2305 | College of Engineering | Undergraduate |
| Chemical Physics | 3830 | College of Natural Science | Undergraduate |
| Chemistry (BA) | 3576 | College of Natural Science | Undergraduate |
| Chemistry (BS) | 3579 | College of Natural Science | Undergraduate |
| Child Development | 7633 | College of Social Science | Undergraduate |
| Chinese
(This major is available beginning Fall Semester 2010) |
5705 | College of Arts and Letters | Undergraduate |
| Civil Engineering | 2313 | College of Engineering | Undergraduate |
| Classical Studies (this program is under consideration for a moratorium) | 5652 | College of Arts and Letters | Undergraduate |
| Clinical Laboratory Sciences
Use Medical Technology major code which is 3762. |
3794 | College of Natural Science | Undergraduate |
| Communication | 1378 | College of Communication Arts and Sciences | Undergraduate |
| Communicative Sciences and Disorders (this program is under consideration for a moratorium) | 1450 | College of Communication Arts and Sciences | Undergraduate |
| Composition | 7303 | College of Music | Undergraduate |
| Computational Chemistry | 3991 | College of Natural Science | Undergraduate |
| Computational Mathematics (BS) | 3756 | College of Natural Science | Undergraduate |
| Computational Mathematics (BA) | 3753 | College of Natural Science | Undergraduate |
| Computer Engineering | 2354 | College of Engineering | Undergraduate |
| Computer Science | 2337 | College of Engineering | Undergraduate |
| Construction Management | 5257 | College of Agriculture and Natural Resources | Undergraduate |
| Criminal Justice | 4320 | College of Social Science | Undergraduate |
| Crop and Soil Sciences | 0312 | College of Agriculture and Natural Resources | Undergraduate |
| Diagnostic Molecular Science
Use Medical Technology major code which is 3762. |
7056 | College of Natural Science | Undergraduate |
| Dietetics | 5269 | College of Agriculture and Natural Resources | Undergraduate |
| Earth Science Interdepartmental | 3611 | College of Natural Science | Undergraduate |
| East Asian Languages and Culture | 0984 | College of Arts and Letters | Undergraduate |
| Economics (BA) | 4728 | College of Social Science | Undergraduate |
| Economics (BS) | 4731 | College of Social Science | Undergraduate |
| Education (Elementary) | 2237 | College of Education | Undergraduate |
| Electrical Engineering | 2350 | College of Engineering | Undergraduate |
| Engineering-No Major (do not choose this major if you have 42 or more transferrable semester credits) | 2371 | College of Engineering | Undergraduate |
| English | 0648 | College of Arts and Letters | Undergraduate |
| Entomology | 0533 | College of Agriculture and Natural Resources | Undergraduate |
| Environmental Biology/Microbiology | 3965 | College of Natural Science | Undergraduate |
| Environmental Biology/Plant Biol | 7059 | College of Natural Science | Undergraduate |
| Environmental Biology/Zoology | 3946 | College of Natural Science | Undergraduate |
| Environmental Economics and Policy | 0540 | College of Agriculture and Natural Resources | Undergraduate |
| Environmental Geosciences | 3930 | College of Natural Science | Undergraduate |
| Environmental Soil Science | 0516 | College of Agriculture and Natural Resources | Undergraduate |
| Environmental Studies and Agriscience | 5283 | College of Agriculture and Natural Resources | Undergraduate |
| Family Community Services (BA) | 7636 | College of Social Science | Undergraduate |
| Family Community Services (BS) | 7639 | College of Social Science | Undergraduate |
| Finance | 1267 | College of Business | Undergraduate |
| Fisheries and Wildlife | 0338 | College of Agriculture and Natural Resources | Undergraduate |
| Food Industry Management | 0487 | College of Agriculture and Natural Resources | Undergraduate |
| Food Science | 0349 | College of Agriculture and Natural Resources | Undergraduate |
| Forestry | 0363 | College of Agriculture and Natural Resources | Undergraduate |
| French | 0916 | College of Arts and Letters | Undergraduate |
| General Business Administration-Prelaw (this program is under consideration for a moratorium) | 6041 | College of Business | Undergraduate |
| General Management | 6001 | College of Business | Undergraduate |
| Genomics & Molecular Genetics | 7062 | College of Natural Science | Undergraduate |
| Geographic Information Science | 7620 | College of Social Science | Undergraduate |
| Geography (BA) | 4348 | College of Social Science | Undergraduate |
| Geography (BS) | 4351 | College of Social Science | Undergraduate |
| Geological Sciences | 3904 | College of Natural Science | Undergraduate |
| German | 0725 | College of Arts and Letters | Undergraduate |
| Global & Area Studies - Soc Sci (BA) | 7626 | College of Social Science | Undergraduate |
| Global & Area Studies - Soc Sci (BS) | 7629 | College of Social Science | Undergraduate |
| Global Studies in the Arts and Humanities | 5694 | College of Arts and Letters | Undergraduate |
| History | 7605 | College of Social Science | Undergraduate |
| Horticulture | 0386 | College of Agriculture and Natural Resources | Undergraduate |
| Hospitality Business | 1312 | College of Business | Undergraduate |
| Human Biology | 3969 | College of Natural Science | Undergraduate |
| Human Resource Management | 1264 | College of Business | Undergraduate |
| Humanities-Prelaw | 0607 | College of Arts and Letters | Undergraduate |
| Interdisciplinary Humanities | 0987 | College of Arts and Letters | Undergraduate |
| Interdisciplinary Studies in Social Science - No Major Preference (BS) (do not choose this major if you have 42 or more transferrable semester credits) | 4567 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Community Relations (BA) | 4667 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Community Relations (BS) | 4668 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Environmental Policy (BA) | 4672 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Environmental Policy (BS) | 4673 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Health Studies (BA) | 4677 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Health Studies (BS) | 4678 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Human Aging (BA) | 4696 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Human Aging (BS) | 4697 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Human Resources and Society (BA) | 4578 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Human Resources and Society (BS) | 4588 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - International Studies (BA) | 4581 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - International Studies (BS) | 4590 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Law and Society (BA) | 4572 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Law and Society (BS) | 4584 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - No Major Preference (BA) (do not choose this major if you have 42 or more transferrable semester credits) | 4568 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Public Policy Studies (BA) | 4682 | College of Social Science | Undergraduate |
| Interdisciplinary Studies in Social Science - Public Policy Studies (BS) | 4683 | College of Social Science | Undergraduate |
| Interior Design | 5261 | College of Agriculture and Natural Resources | Undergraduate |
| James Madison College | 2901 | James Madison College | Undergraduate |
| Japanese
(This major is available beginning Fall Semester 2010) |
5709 | College of Arts and Letters | Undergraduate |
| Jazz Studies | 7319 | College of Music | Undergraduate |
| Journalism | 1405 | College of Communication Arts and Sciences | Undergraduate |
| Kinesiology (the Teacher Certification option is currently under a moratorium, effective Spring 2010) | 2280 | College of Education | Undergraduate |
| Landscape Architecture | 5265 | College of Agriculture and Natural Resources | Undergraduate |
| Linguistics | 0715 | College of Arts and Letters | Undergraduate |
| Lyman Briggs | 3470 | Lyman Briggs College | Undergraduate |
| Marketing | 6049 | College of Business | Undergraduate |
| Materials Science and Engineering | 2499 | College of Engineering | Undergraduate |
| Mathematics (BA) | 3744 | College of Natural Science | Undergraduate |
| Mathematics (BS) | 3742 | College of Natural Science | Undergraduate |
| Mechanical Engineering | 2403 | College of Engineering | Undergraduate |
| Media and Communication Technology (BS) | 1460 | College of Communication Arts and Sciences | Undergraduate |
| Media Arts and Technology (BA) | 1465 | College of Communication Arts and Sciences | Undergraduate |
| Medical Technology | 3762 | College of Natural Science | Undergraduate |
| Microbiology | 3769 | College of Natural Science | Undergraduate |
| Music Education | 7309 | College of Music | Undergraduate |
| Music Performance | 7312 | College of Music | Undergraduate |
| Natural Resource Recreation and Tourism | 5322 | College of Agriculture and Natural Resources | Undergraduate |
| Natural Science-No Major (do not choose this major if you have 42 or more transferrable semester credits) | 3915 | College of Natural Science | Undergraduate |
| No Preference (do not choose this major if you have 42 or more transferrable semester credits) | 5151 | Undergraduate University Division | Undergraduate |
| Nursing (this major is not available for Freshman - see Prenursing - major code 4007) | 4008 | College of Nursing | Undergraduate |
| Nursing (This major is restricted to those who are licensed as a Registered Nurse. This is an online program.) | 4015 | College of Nursing | Undergraduate |
| Nursing - Accelerated Second Degree Program (This major is available only for students who have previously completed a bachelor's degree.)
This major is available only for summer semesters. |
4023 | College of Nursing | Undergraduate |
| Nutritional Sciences | 7047 | College of Natural Science | Undergraduate |
| Packaging | 0405 | College of Agriculture and Natural Resources | Undergraduate |
| Philosophy | 0894 | College of Arts and Letters | Undergraduate |
| Physical Science Interdepartmental | 3802 | College of Natural Science | Undergraduate |
| Physics (BA) | 3839 | College of Natural Science | Undergraduate |
| Physics (BS) | 3842 | College of Natural Science | Undergraduate |
| Physics and Geophysics (this program is under consideration for a moratorium) | 7001 | College of Natural Science | Undergraduate |
| Physiology | 3862 | College of Natural Science | Undergraduate |
| Plant Biology | 7044 | College of Natural Science | Undergraduate |
| Plant Pathology | 0528 | College of Agriculture and Natural Resources | Undergraduate |
| Political Science (BA) | 4388 | College of Social Science | Undergraduate |
| Political Science-Prelaw | 4380 | College of Social Science | Undergraduate |
| Predental (do not choose this major if you have 42 or more transferrable semester credits) | 3807 | College of Natural Science | Undergraduate |
| Premedical (do not choose this major if you have 42 or more transferrable semester credits) | 3809 | College of Natural Science | Undergraduate |
| Prenursing (do not choose this major if you have 42 or more transferrable semester credits) | 4007 | College of Nursing | Undergraduate |
| Preoptometry (do not choose this major if you have 42 or more transferrable semester credits) | 3806 | College of Natural Science | Undergraduate |
| Preveterinary (do not choose this major if you have 42 or more transferrable semester credits) | 4876 | College of Veterinary Medicine | Undergraduate |
| Professional Writing | 5635 | College of Arts and Letters | Undergraduate |
| Psychology (BA) | 4416 | College of Social Science | Undergraduate |
| Psychology (BS) | 4419 | College of Social Science | Undergraduate |
| Public Administration and Public Policy | 4715 | College of Social Science | Undergraduate |
| Religious Studies | 0900 | College of Arts and Letters | Undergraduate |
| Residential College in the Arts and Humanities | 8500 | Residential College in the Arts and Humanities | Undergraduate |
| Retailing (this program is under consideration for a moratorium) | 1443 | College of Communication Arts and Sciences | Undergraduate |
| Russian | 0735 | College of Arts and Letters | Undergraduate |
| Social Work | 4494 | College of Social Science | Undergraduate |
| Sociology (BA) | 4537 | College of Social Science | Undergraduate |
| Sociology (BS) | 4540 | College of Social Science | Undergraduate |
| Spanish | 5617 | College of Arts and Letters | Undergraduate |
| Special Education-Deaf Education (this program is under consideration for a moratorium and discontinuation) | 2256 | College of Education | Undergraduate |
| Special Education-Learning Disabilities | 2262 | College of Education | Undergraduate |
| Statistics (BA) | 3878 | College of Natural Science | Undergraduate |
| Statistics (BS) | 3881 | College of Natural Science | Undergraduate |
| Studio Art (BA) | 0566 | College of Arts and Letters | Undergraduate |
| Studio Art (BFA) | 0556 | College of Arts and Letters | Undergraduate |
| Supply Chain Management | 1328 | College of Business | Undergraduate |
| Technology Systems Management | 5205 | College of Agriculture and Natural Resources | Undergraduate |
| Theatre (BA) | 0974 | College of Arts and Letters | Undergraduate |
| Theatre (BFA) | 5655 | College of Arts and Letters | Undergraduate |
| Urban and Regional Planning | 7616 | College of Social Science | Undergraduate |
| Veterinary Technology (this program is under consideration for a moratorium) | 4904 | College of Veterinary Medicine | Undergraduate |
| Women's and Gender Studies | 5671 | College of Arts and Letters | Undergraduate |
| Zoology (BA) | 3891 | College of Natural Science | Undergraduate |
| Zoology (BS) | 3890 | College of Natural Science | Undergraduate |
*Adobe Acrobat Reader is required to read PDF documents.