The list below contains most available majors and has been condensed to facilitate locating major codes as requested on the application for admission. For complete information on all the majors available at Michigan State University, including specializations that may be used to complement a major or accommodate a student’s interdisciplinary interest, consult the Academic Programs catalog. To learn more about the courses required in each major, visit the appropriate college’s Web site or search MSU’s Degree Navigator.
| Major | Code | College | Level |
|---|---|---|---|
| Accounting | 1054 | The Eli Broad Graduate School of Management | Doctoral |
| Accounting (MS) | 6019 | The Eli Broad Graduate School of Management | Masters |
| Advertising | 1352 | College of Communication Arts and Sciences | Masters |
| African American and African Studies | 1044 | College of Arts and Letters | Doctoral |
| African American and African Studies (MA) | 1043 | College of Arts and Letters | Masters |
| Agricultural, Food and Resource Economics | 5320 | College of Agriculture and Natural Resources | Masters |
| Agricultural, Food and Resource Economics | 5321 | College of Agriculture and Natural Resources | Doctoral |
| American Studies (this program is under consideration for a moratorium) | 0639 | College of Arts and Letters | Masters |
| American Studies (this program is under consideration for a moratorium) | 1002 | College of Arts and Letters | Doctoral |
| Animal Science | 0290 | College of Agriculture and Natural Resources | Masters |
| Animal Science | 0291 | College of Agriculture and Natural Resources | Doctoral |
| Animal Science-Environmental Toxicology | 0472 | College of Agriculture and Natural Resources | Doctoral |
| Anthropology | 4307 | College of Social Science | Masters |
| Anthropology | 4308 | College of Social Science | Doctoral |
| Applied Mathematics | 3733 | College of Natural Science | Masters |
| Applied Mathematics | 3734 | College of Natural Science | Doctoral |
| Applied Spanish Linguistics | 5616 | College of Arts and Letters | Masters |
| Applied Statistics | 3871 | College of Natural Science | Masters |
| Astrophysics and Astronomy | 3923 | College of Natural Science | Masters |
| Astrophysics and Astronomy | 3924 | College of Natural Science | Doctoral |
| Biochemistry and Molecular Biology | 2828 | College of Human Medicine | Masters |
| Biochemistry and Molecular Biology | 7027 | College of Natural Science | Masters |
| Biochemistry and Molecular Biology | 4213 | College of Osteopathic Medicine | Masters |
| Biochemistry and Molecular Biology | 2829 | College of Human Medicine | Doctoral |
| Biochemistry and Molecular Biology | 7028 | College of Natural Science | Doctoral |
| Biochemistry and Molecular Biology | 4214 | College of Osteopathic Medicine | Doctoral |
| Biochemistry and Molecular Biology/Environmental Toxicology | 7029 | College of Natural Science | Doctoral |
| Biological Science-Interdepartmental | 3782 | College of Natural Science | Masters |
| Biomedical Lab Operations (Online Program) | 7090 | College of Natural Science | Masters |
| Biomedical Laboratory Operations | 7037 | College of Natural Science | Masters |
| Biosystems Engineering | 0502 | College of Agriculture and Natural Resources | Masters |
| Biosystems Engineering | 0501 | College of Agriculture and Natural Resources | Doctoral |
| Business Administration MBA, (Daytime, Full-time MBA Program) | 6011 | The Eli Broad Graduate School of Management | Masters |
| Business Information Systems | 6024 | The Eli Broad Graduate School of Management | Doctoral |
| Business Research | 6048 | College of Business | Masters |
| Cell and Molecular Biology | 7011 | College of Natural Science | Masters |
| Cell and Molecular Biology | 3964 | College of Natural Science | Doctoral |
| Cell and Molecular Biology - Environmental Toxicology | 7071 | College of Natural Science | Doctoral |
| Chemical Engineering | 2303 | College of Engineering | Masters |
| Chemical Engineering | 2304 | College of Engineering | Doctoral |
| Chemical Physics | 3829 | College of Natural Science | Doctoral |
| Chemistry | 3573 | College of Natural Science | Masters |
| Chemistry | 3575 | College of Natural Science | Doctoral |
| Chemistry-Environmental Toxicology | 3938 | College of Natural Science | Doctoral |
| Chicano/Latino Studies | 7625 | College of Social Science | Doctoral |
| Child Development (MA) | 7641 | College of Social Science | Masters |
| Civil Engineering | 2311 | College of Engineering | Masters |
| Civil Engineering | 2312 | College of Engineering | Doctoral |
| Clinical Laboratory Sciences | 3793 | College of Natural Science | Masters |
| Clinical Laboratory Sciences (Online Program) | 7070 | College of Natural Science | Masters |
| Clinical Social Work - Advanced Standing | 4502 | College of Social Science | Masters |
| Clinical Social Work - Two Year | 4493 | College of Social Science | Masters |
| Collaborative Piano | 7331 | College of Music | Masters |
| Communication | 1376 | College of Communication Arts and Sciences | Masters |
| Communication | 1377 | College of Communication Arts and Sciences | Doctoral |
| Communication Arts & Sciences - Media and Information Studies | 1447 | College of Communication Arts and Sciences | Doctoral |
| Communicative Sciences and Disorders | 1453 | College of Communication Arts and Sciences | Masters |
| Communicative Sciences and Disorders | 1454 | College of Communication Arts and Sciences | Doctoral |
| Community Services | 7643 | College of Social Science | Masters |
| Community, Agriculture, Recreation and Resource Studies | 5208 | College of Agriculture and Natural Resources | Masters |
| Community, Agriculture, Recreation and Resource Studies | 5209 | College of Agriculture and Natural Resources | Doctoral |
| Comparative Medicine and Integrative Biology | 4911 | College of Veterinary Medicine | Masters |
| Comparative Medicine and Integrative Biology | 4912 | College of Veterinary Medicine | Doctoral |
| Comparative Medicine and Integrative Biology - Environmental Toxicology | 4916 | College of Veterinary Medicine | Doctoral |
| Computational Chemistry (this program is under consideration for a moratorium) | 3997 | College of Natural Science | Masters |
| Computer Science | 2335 | College of Engineering | Masters |
| Computer Science | 2336 | College of Engineering | Doctoral |
| Construction Management | 5260 | College of Agriculture and Natural Resources | Masters |
| Construction Management | 5275 | College of Agriculture and Natural Resources | Doctoral |
| Counseling (this program is under consideration for discontinuation) | 1703 | College of Education | Masters |
| Criminal Justice | 4318 | College of Social Science | Masters |
| Criminal Justice | 4725 | College of Social Science | Doctoral |
| Criminal Justice (Online Program) | 4702 | College of Social Science | Masters |
| Critical Studies in Literacy and Pedagogy | 5643 | College of Arts and Letters | Masters |
| Crop and Soil Sciences | 0330 | College of Agriculture and Natural Resources | Masters |
| Crop and Soil Sciences | 0331 | College of Agriculture and Natural Resources | Doctoral |
| Crop and Soil Sciences-Environmental Toxicology | 0473 | College of Agriculture and Natural Resources | Doctoral |
| Curriculum, Instruction and Teacher Education | 6730 | College of Education | Doctoral |
| Curriculum, Instruction, and Teacher Education | 6733 | College of Education | Doctoral |
| Digital Rhetoric and Professional Writing | 5601 | College of Arts and Letters | Masters |
| Economics | 4736 | College of Social Science | Masters |
| Economics | 4737 | College of Social Science | Doctoral |
| Education (Online Program) | 2294 | College of Education | Masters |
| Educational Policy | 2293 | College of Education | Doctoral |
| Educational Psychology and Educational Technology | 6703 | College of Education | Doctoral |
| Educational Technology | 2299 | College of Education | Masters |
| Educational Technology (Online Program) | 6731 | College of Education | Masters |
| Electrical Engineering | 2348 | College of Engineering | Masters |
| Electrical Engineering | 2349 | College of Engineering | Doctoral |
| Engineering Mechanics | 2494 | College of Engineering | Masters |
| Engineering Mechanics | 2495 | College of Engineering | Doctoral |
| English | 0647 | College of Arts and Letters | Doctoral |
| Entomology | 0536 | College of Agriculture and Natural Resources | Masters |
| Entomology | 0537 | College of Agriculture and Natural Resources | Doctoral |
| Environmental Design (MA) | 5268 | College of Agriculture and Natural Resources | Masters |
| Environmental Engineering | 2324 | College of Engineering | Masters |
| Environmental Engineering | 2326 | College of Engineering | Doctoral |
| Environmental Engineering-Environmental Toxicology | 2450 | College of Engineering | Doctoral |
| Environmental Geosciences | 3928 | College of Natural Science | Masters |
| Environmental Geosciences | 3952 | College of Natural Science | Doctoral |
| Environmental Geosciences-Environmental Toxicology | 3968 | College of Natural Science | Doctoral |
| Epidemiology | 2832 | College of Human Medicine | Masters |
| Epidemiology | 2831 | College of Human Medicine | Doctoral |
| Family and Child Ecology | 7646 | College of Social Science | Doctoral |
| Family Studies (MA) (this program is under consideration for a moratorium) | 7642 | College of Social Science | Masters |
| Finance | 6016 | The Eli Broad Graduate School of Management | Masters |
| Finance | 1139 | The Eli Broad Graduate School of Management | Doctoral |
| Fisheries and Wildlife | 0346 | College of Agriculture and Natural Resources | Masters |
| Fisheries and Wildlife | 0347 | College of Agriculture and Natural Resources | Doctoral |
| Fisheries and Wildlife-Environmental Toxicology | 0477 | College of Agriculture and Natural Resources | Doctoral |
| Food Safety (Online Program) | 4914 | College of Veterinary Medicine | Masters |
| Food Science | 0354 | College of Agriculture and Natural Resources | Masters |
| Food Science | 0355 | College of Agriculture and Natural Resources | Doctoral |
| Food Science-Environmental Toxicology | 0474 | College of Agriculture and Natural Resources | Doctoral |
| Foodservice Business Management | 6046 | The Eli Broad Graduate School of Management | Masters |
| Forensic Science | 4744 | College of Social Science | Masters |
| Forestry | 0378 | College of Agriculture and Natural Resources | Masters |
| Forestry | 0379 | College of Agriculture and Natural Resources | Doctoral |
| Forestry-Environmental Toxicology | 0475 | College of Agriculture and Natural Resources | Doctoral |
| French | 0913 | College of Arts and Letters | Masters |
| French, Language and Literature | 0915 | College of Arts and Letters | Doctoral |
| General Science (MAT) | 3935 | College of Natural Science | Masters |
| Genetics | 7020 | College of Natural Science | Masters |
| Genetics | 3788 | College of Natural Science | Doctoral |
| Genetics - Environmental Toxicology | 7087 | College of Natural Science | Doctoral |
| Geographic Information Science | 4742 | College of Social Science | Masters |
| Geography | 7669 | College of Social Science | Masters |
| Geography | 4347 | College of Social Science | Doctoral |
| Geological Sciences | 3925 | College of Natural Science | Masters |
| Geological Sciences | 3927 | College of Natural Science | Doctoral |
| German Studies | 1028 | College of Arts and Letters | Masters |
| German Studies | 1029 | College of Arts and Letters | Doctoral |
| Health Communication | 1434 | College of Communication Arts and Sciences | Masters |
| Higher, Adult, and Lifelong Education | 2288 | College of Education | Masters |
| Higher, Adult, and Lifelong Education | 2245 | College of Education | Doctoral |
| Higher, Adult, and Lifelong Education (Online Program) | 6734 | College of Education | Masters |
| Hispanic Cultural Studies | 5615 | College of Arts and Letters | Doctoral |
| Hispanic Literatures | 5614 | College of Arts and Letters | Masters |
| History | 7609 | College of Social Science | Masters |
| History | 7611 | College of Social Science | Doctoral |
| History - Secondary School Teaching (this program is under consideration for a moratorium) | 7610 | College of Social Science | Masters |
| Horticulture | 0402 | College of Agriculture and Natural Resources | Masters |
| Horticulture | 0403 | College of Agriculture and Natural Resources | Doctoral |
| Hospitality Business Management | 6047 | The Eli Broad Graduate School of Management | Masters |
| Human Nutrition | 5272 | College of Agriculture and Natural Resources | Masters |
| Human Nutrition | 7050 | College of Natural Science | Masters |
| Human Nutrition | 5273 | College of Agriculture and Natural Resources | Doctoral |
| Human Nutrition | 7051 | College of Natural Science | Doctoral |
| Human Nutrition - Environmental Toxicology | 5274 | College of Agriculture and Natural Resources | Doctoral |
| Human Nutrition - Environmental Toxicology | 7052 | College of Natural Science | Doctoral |
| Human Resources and Labor Relations | 7650 | College of Social Science | Masters |
| Industrial Mathematics | 3994 | College of Natural Science | Masters |
| Industrial Microbiology (this program is under consideration for a moratorium) | 7000 | College of Natural Science | Masters |
| Industrial Relations Human Resources | 7602 | College of Social Science | Doctoral |
| Integrated Pest Management | 0538 | College of Agriculture and Natural Resources | Masters |
| Integrative Pharmacology (Online Program) | 2836 | College of Human Medicine | Masters |
| Integrative Pharmacology (Online Program) | 4216 | College of Osteopathic Medicine | Masters |
| Integrative Pharmacology (Online Program) | 4917 | College of Veterinary Medicine | Masters |
| Interdisciplinary Studies in Social Science - Global Applications (this program is under consideration for a moratorium) | 4592 | College of Social Science | Masters |
| Interior Design and Facilities Management | 5264 | College of Agriculture and Natural Resources | Masters |
| International Planning Studies | 7623 | College of Social Science | Masters |
| Jazz Studies | 7334 | College of Music | Masters |
| Journalism | 1404 | College of Communication Arts and Sciences | Masters |
| K-12 Educational Administration | 1644 | College of Education | Masters |
| K-12 Educational Administration | 1646 | College of Education | Doctoral |
| K-12 Educational Administration (EDS) | 1638 | College of Education | Doctoral |
| Kinesiology | 2283 | College of Education | Masters |
| Kinesiology | 2284 | College of Education | Doctoral |
| Large Animal Clinical Sciences | 4763 | College of Veterinary Medicine | Masters |
| Large Animal Clinical Sciences | 4764 | College of Veterinary Medicine | Doctoral |
| Law Enforcement Intelligence and Analysis (Online Program) | 7673 | College of Social Science | Masters |
| Linguistics | 0713 | College of Arts and Letters | Masters |
| Linguistics | 0714 | College of Arts and Letters | Doctoral |
| Literacy Instruction | 2247 | College of Education | Masters |
| Literature in English | 1017 | College of Arts and Letters | Masters |
| Logistics | 1331 | The Eli Broad Graduate School of Management | Doctoral |
| Marketing | 6054 | The Eli Broad Graduate School of Management | Doctoral |
| Marriage and Family Therapy (MA) (this program is under consideration for a moratorium) | 7644 | College of Social Science | Masters |
| Materials Science and Engineering | 8001 | College of Engineering | Masters |
| Materials Science and Engineering | 8002 | College of Engineering | Doctoral |
| Mathematics | 3740 | College of Natural Science | Masters |
| Mathematics | 3741 | College of Natural Science | Doctoral |
| Mathematics (MAT) | 3739 | College of Natural Science | Masters |
| Mathematics Education | 7068 | College of Natural Science | Masters |
| Mathematics Education | 7069 | College of Natural Science | Doctoral |
| Measurement and Quantitative Methods | 2251 | College of Education | Doctoral |
| Mechanical Engineering | 2401 | College of Engineering | Masters |
| Mechanical Engineering | 2402 | College of Engineering | Doctoral |
| Microbiology | 2779 | College of Human Medicine | Masters |
| Microbiology | 4120 | College of Osteopathic Medicine | Masters |
| Microbiology | 4915 | College of Veterinary Medicine | Masters |
| Microbiology | 4903 | College of Veterinary Medicine | Doctoral |
| Microbiology & Molecular Genetics | 7043 | College of Natural Science | Masters |
| Microbiology & Molecular Genetics | 7030 | College of Natural Science | Doctoral |
| Microbiology and Molecular Genetics | 2830 | College of Human Medicine | Doctoral |
| Microbiology and Molecular Genetics | 4215 | College of Osteopathic Medicine | Doctoral |
| Microbiology-Environmental Toxicology | 4901 | College of Veterinary Medicine | Doctoral |
| Music Composition | 7323 | College of Music | Masters |
| Music Composition | 7324 | College of Music | Doctoral |
| Music Conducting | 7335 | College of Music | Masters |
| Music Conducting | 7336 | College of Music | Doctoral |
| Music Education | 7325 | College of Music | Masters |
| Music Education | 7326 | College of Music | Doctoral |
| Music Performance | 7328 | College of Music | Masters |
| Music Performance | 7329 | College of Music | Doctoral |
| Music Theory | 7332 | College of Music | Masters |
| Musicology | 7327 | College of Music | Masters |
| Neuroscience | 7038 | College of Natural Science | Masters |
| Neuroscience | 3987 | College of Natural Science | Doctoral |
| Nursing | 4003 | College of Nursing | Masters |
| Nursing | 4024 | College of Nursing | Masters |
| Nursing | 4013 | College of Nursing | Doctoral |
| Nursing (Online Program) | 4016 | College of Nursing | Masters |
| Operations and Engineering Management | 6040 | The Eli Broad Graduate School of Management | Masters |
| Operations and Sourcing Management | 1350 | The Eli Broad Graduate School of Management | Doctoral |
| Organizational & Community Practice - Advanced Standing | 4719 | College of Social Science | Masters |
| Organizational & Community Practice - Two Year | 4718 | College of Social Science | Masters |
| Organizational Behavior-Human Resource Management | 6008 | The Eli Broad Graduate School of Management | Doctoral |
| Packaging | 0409 | College of Agriculture and Natural Resources | Masters |
| Packaging | 0486 | College of Agriculture and Natural Resources | Doctoral |
| Packaging (Online Program) | 0527 | College of Agriculture and Natural Resources | Masters |
| Pathobiology | 4918 | College of Veterinary Medicine | Masters |
| Pathobiology | 4919 | College of Veterinary Medicine | Doctoral |
| Pathobiology-Environmental Toxicology | 4920 | College of Veterinary Medicine | Doctoral |
| Pharmacology and Toxicology | 2792 | College of Human Medicine | Masters |
| Pharmacology and Toxicology | 4176 | College of Osteopathic Medicine | Masters |
| Pharmacology and Toxicology | 4794 | College of Veterinary Medicine | Masters |
| Pharmacology and Toxicology | 2794 | College of Human Medicine | Doctoral |
| Pharmacology and Toxicology | 4178 | College of Osteopathic Medicine | Doctoral |
| Pharmacology and Toxicology | 4796 | College of Veterinary Medicine | Doctoral |
| Pharmacology and Toxicology-Environmental Toxicology | 4902 | College of Veterinary Medicine | Doctoral |
| Philosophy | 0891 | College of Arts and Letters | Masters |
| Philosophy | 0893 | College of Arts and Letters | Doctoral |
| Physical Science-Interdepartmental | 3800 | College of Natural Science | Masters |
| Physics | 3836 | College of Natural Science | Masters |
| Physics | 3838 | College of Natural Science | Doctoral |
| Physiology | 2804 | College of Human Medicine | Masters |
| Physiology | 3860 | College of Natural Science | Masters |
| Physiology | 4188 | College of Osteopathic Medicine | Masters |
| Physiology | 4804 | College of Veterinary Medicine | Masters |
| Physiology | 2805 | College of Human Medicine | Doctoral |
| Physiology | 3861 | College of Natural Science | Doctoral |
| Physiology | 4189 | College of Osteopathic Medicine | Doctoral |
| Physiology | 4805 | College of Veterinary Medicine | Doctoral |
| Piano Pedagogy | 7330 | College of Music | Masters |
| Plant Biology | 7018 | College of Natural Science | Masters |
| Plant Biology | 7019 | College of Natural Science | Doctoral |
| Plant Breeding, Genetics and Biotechnology-Crop and Soil Sciences | 5310 | College of Agriculture and Natural Resources | Masters |
| Plant Breeding, Genetics and Biotechnology-Crop and Soil Sciences | 5311 | College of Agriculture and Natural Resources | Doctoral |
| Plant Breeding, Genetics and Biotechnology-Forestry | 5312 | College of Agriculture and Natural Resources | Masters |
| Plant Breeding, Genetics and Biotechnology-Forestry | 5313 | College of Agriculture and Natural Resources | Doctoral |
| Plant Breeding, Genetics and Biotechnology-Horticulture | 5314 | College of Agriculture and Natural Resources | Masters |
| Plant Breeding, Genetics and Biotechnology-Horticulture | 5315 | College of Agriculture and Natural Resources | Doctoral |
| Plant Breeding, Genetics and Biotechnology-Plant Biology | 5316 | College of Agriculture and Natural Resources | Masters |
| Plant Breeding, Genetics and Biotechnology-Plant Biology | 5317 | College of Agriculture and Natural Resources | Doctoral |
| Plant Pathology | 0531 | College of Agriculture and Natural Resources | Masters |
| Plant Pathology | 0532 | College of Agriculture and Natural Resources | Doctoral |
| Political Science | 4385 | College of Social Science | Masters |
| Political Science | 4387 | College of Social Science | Doctoral |
| Professional Applications in Anthropology | 4727 | College of Social Science | Masters |
| Psychology | 4414 | College of Social Science | Masters |
| Psychology | 4415 | College of Social Science | Doctoral |
| Public Health (MPH) | 2837 | College of Human Medicine | Masters |
| Public Policy | 7624 | College of Social Science | Masters |
| Public Relations | 1357 | College of Communication Arts and Sciences | Masters |
| Rehabilitation Counseling | 1752 | College of Education | Masters |
| Rehabilitation Counselor Education | 2279 | College of Education | Doctoral |
| Retailing (this program is under consideration for a moratorium) | 1446 | College of Communication Arts and Sciences | Masters |
| Retailing (this program is under consideration for a moratorium) | 1449 | College of Communication Arts and Sciences | Doctoral |
| Rhetoric and Writing | 5600 | College of Arts and Letters | Doctoral |
| School Psychology | 2275 | College of Education | Doctoral |
| School Psychology (EDS) | 1742 | College of Education | Doctoral |
| Second Language Studies | 5642 | College of Arts and Letters | Doctoral |
| Small Animal Clinical Sciences | 4810 | College of Veterinary Medicine | Masters |
| Social Work | 4746 | College of Social Science | Doctoral |
| Sociology | 4535 | College of Social Science | Masters |
| Sociology | 4536 | College of Social Science | Doctoral |
| Special Education | 1727 | College of Education | Doctoral |
| Special Education (the Deaf Education and Emotional Impairment emphasis areas are under consideration for a moratorium) | 1726 | College of Education | Masters |
| Statistics | 3877 | College of Natural Science | Doctoral |
| Statistics (MS) | 3875 | College of Natural Science | Masters |
| Strategic Management | 6007 | The Eli Broad Graduate School of Management | Doctoral |
| Student Affairs Administration | 2246 | College of Education | Masters |
| Studio Art (MFA) | 0554 | College of Arts and Letters | Masters |
| Supply Chain Management (19 month program) | 6035 | The Eli Broad Graduate School of Management | Masters |
| Supply Chain Management (31 month program) | 6038 | The Eli Broad Graduate School of Management | Masters |
| Teaching and Curriculum | 6727 | College of Education | Masters |
| Teaching and Curriculum (Online Program) | 6728 | College of Education | Masters |
| Teaching English to Speakers of Other Languages | 1049 | College of Arts and Letters | Masters |
| Telecommunication, Information Studies and Media | 1438 | College of Communication Arts and Sciences | Masters |
| Theatre (MFA) | 0979 | College of Arts and Letters | Masters |
| Theatre (MA) (this program is under consideration for a moratorium and discontinuation) | 0972 | College of Arts and Letters | Masters |
| Urban and Regional Planning | 7619 | College of Social Science | Masters |
| Youth Development (Online Program) | 7645 | College of Social Science | Masters |
| Zoo and Aquarium Management (this program is under consideration for a moratorium) | 7007 | College of Natural Science | Masters |
| Zoology | 3887 | College of Natural Science | Masters |
| Zoology | 3889 | College of Natural Science | Doctoral |
| Zoology-Environmental Toxicology | 3941 | College of Natural Science | Doctoral |
*Adobe Acrobat Reader is required to read PDF documents.